[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
gEDA-user: Stale ratsnet message
People,
I'm trying to route a !BIG! job. Currently I get the "stale ratsnest"
message when I try to start the route job. I've recreated Tile3.pcb
several times using the gsch2pcb project command, loaded the *.pcb file
and then loaded the new netlist file to try to re-create the route
image. I continue to get the same message.
HELP, please!
To assist in your analysis, I have attached the Tile3.pcb file from the
last round. I would appreciate any information that could get me on my
way again.
Harold Skank
# release: pcb 20070208
# date: Wed Jul 11 19:24:47 2007
# user: designer (Designer)
# host: AMD
PCB["" 488189 472441]
Grid[7.874016 0 0 1]
Cursor[0 472441 6.000000]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
Flags(0x0000000000001052)
Groups("1,c:2:3:4:5:6:7:8:9:10:11:12:13:14:15,s:16:17:18:19:20:21:22")
Styles["Signal,500,2400,800,400:Power,1500,2402,799,450:Fat,4000,6000,3500,1000:Skinny,800,2600,1000,1000"]
Symbol(' ' 18)
(
)
Symbol('!' 12)
(
SymbolLine(0 45 0 50 8)
SymbolLine(0 10 0 35 8)
)
Symbol('"' 12)
(
SymbolLine(0 10 0 20 8)
SymbolLine(10 10 10 20 8)
)
Symbol('#' 12)
(
SymbolLine(0 35 20 35 8)
SymbolLine(0 25 20 25 8)
SymbolLine(15 20 15 40 8)
SymbolLine(5 20 5 40 8)
)
Symbol('$' 12)
(
SymbolLine(15 15 20 20 8)
SymbolLine(5 15 15 15 8)
SymbolLine(0 20 5 15 8)
SymbolLine(0 20 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 40 8)
SymbolLine(15 45 20 40 8)
SymbolLine(5 45 15 45 8)
SymbolLine(0 40 5 45 8)
SymbolLine(10 10 10 50 8)
)
Symbol('%' 12)
(
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(10 25 15 20 8)
SymbolLine(5 25 10 25 8)
SymbolLine(0 20 5 25 8)
SymbolLine(0 50 40 10 8)
SymbolLine(35 50 40 45 8)
SymbolLine(40 40 40 45 8)
SymbolLine(35 35 40 40 8)
SymbolLine(30 35 35 35 8)
SymbolLine(25 40 30 35 8)
SymbolLine(25 40 25 45 8)
SymbolLine(25 45 30 50 8)
SymbolLine(30 50 35 50 8)
)
Symbol('&' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 35 15 20 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(0 25 25 50 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(0 35 0 45 8)
)
Symbol(''' 12)
(
SymbolLine(0 20 10 10 8)
)
Symbol('(' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
)
Symbol(')' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('*' 12)
(
SymbolLine(0 20 20 40 8)
SymbolLine(0 40 20 20 8)
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol('+' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol(',' 12)
(
SymbolLine(0 60 10 50 8)
)
Symbol('-' 12)
(
SymbolLine(0 30 20 30 8)
)
Symbol('.' 12)
(
SymbolLine(0 50 5 50 8)
)
Symbol('/' 12)
(
SymbolLine(0 45 30 15 8)
)
Symbol('0' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 40 20 20 8)
)
Symbol('1' 12)
(
SymbolLine(5 50 15 50 8)
SymbolLine(10 10 10 50 8)
SymbolLine(0 20 10 10 8)
)
Symbol('2' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(0 50 25 25 8)
SymbolLine(0 50 25 50 8)
)
Symbol('3' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 30 20 30 8)
)
Symbol('4' 12)
(
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 25 30 8)
SymbolLine(20 10 20 50 8)
)
Symbol('5' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(0 10 0 30 8)
SymbolLine(0 30 5 25 8)
SymbolLine(5 25 15 25 8)
SymbolLine(15 25 20 30 8)
SymbolLine(20 30 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('6' 12)
(
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 30 15 30 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
)
Symbol('7' 12)
(
SymbolLine(0 50 25 25 8)
SymbolLine(25 10 25 25 8)
SymbolLine(0 10 25 10 8)
)
Symbol('8' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 25 5 30 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 25 8)
SymbolLine(15 30 20 25 8)
)
Symbol('9' 12)
(
SymbolLine(0 50 20 30 8)
SymbolLine(20 15 20 30 8)
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
)
Symbol(':' 12)
(
SymbolLine(0 25 5 25 8)
SymbolLine(0 35 5 35 8)
)
Symbol(';' 12)
(
SymbolLine(0 50 10 40 8)
SymbolLine(10 25 10 30 8)
)
Symbol('<' 12)
(
SymbolLine(0 30 10 20 8)
SymbolLine(0 30 10 40 8)
)
Symbol('=' 12)
(
SymbolLine(0 25 20 25 8)
SymbolLine(0 35 20 35 8)
)
Symbol('>' 12)
(
SymbolLine(0 20 10 30 8)
SymbolLine(0 40 10 30 8)
)
Symbol('?' 12)
(
SymbolLine(10 30 10 35 8)
SymbolLine(10 45 10 50 8)
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 20 8)
SymbolLine(10 30 20 20 8)
)
Symbol('@' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 40 50 8)
SymbolLine(50 35 50 10 8)
SymbolLine(50 10 40 0 8)
SymbolLine(40 0 10 0 8)
SymbolLine(10 0 0 10 8)
SymbolLine(15 20 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 30 35 8)
SymbolLine(30 35 35 30 8)
SymbolLine(35 30 40 35 8)
SymbolLine(35 30 35 15 8)
SymbolLine(35 20 30 15 8)
SymbolLine(20 15 30 15 8)
SymbolLine(20 15 15 20 8)
SymbolLine(40 35 50 35 8)
)
Symbol('A' 12)
(
SymbolLine(0 15 0 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('B' 12)
(
SymbolLine(0 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
)
Symbol('C' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
)
Symbol('D' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('E' 12)
(
SymbolLine(0 30 15 30 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('F' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(0 30 15 30 8)
)
Symbol('G' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(10 30 20 30 8)
)
Symbol('H' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(25 10 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('I' 12)
(
SymbolLine(0 10 10 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 10 50 8)
)
Symbol('J' 12)
(
SymbolLine(0 10 15 10 8)
SymbolLine(15 10 15 45 8)
SymbolLine(10 50 15 45 8)
SymbolLine(5 50 10 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('K' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 20 50 8)
)
Symbol('L' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 20 50 8)
)
Symbol('M' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 15 25 8)
SymbolLine(15 25 30 10 8)
SymbolLine(30 10 30 50 8)
)
Symbol('N' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 10 25 50 8)
)
Symbol('O' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('P' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
)
Symbol('Q' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(10 40 20 50 8)
)
Symbol('R' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(5 30 25 50 8)
)
Symbol('S' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('T' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(10 10 10 50 8)
)
Symbol('U' 12)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 10 20 45 8)
)
Symbol('V' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 10 20 40 8)
)
Symbol('W' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 15 35 8)
SymbolLine(15 35 30 50 8)
SymbolLine(30 10 30 50 8)
)
Symbol('X' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 40 25 50 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 40 25 15 8)
SymbolLine(25 10 25 15 8)
)
Symbol('Y' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 10 25 8)
SymbolLine(10 25 20 15 8)
SymbolLine(20 10 20 15 8)
SymbolLine(10 25 10 50 8)
)
Symbol('Z' 12)
(
SymbolLine(0 10 25 10 8)
SymbolLine(25 10 25 15 8)
SymbolLine(0 40 25 15 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 50 25 50 8)
)
Symbol('[' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('\' 12)
(
SymbolLine(0 15 30 45 8)
)
Symbol(']' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('^' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 15 8)
)
Symbol('_' 12)
(
SymbolLine(0 50 20 50 8)
)
Symbol('a' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 45 8)
SymbolLine(20 45 25 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('b' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
)
Symbol('c' 12)
(
SymbolLine(5 30 20 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
)
Symbol('d' 12)
(
SymbolLine(20 10 20 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
)
Symbol('e' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 40 20 40 8)
SymbolLine(20 40 20 35 8)
)
Symbol('f' 10)
(
SymbolLine(5 15 5 50 8)
SymbolLine(5 15 10 10 8)
SymbolLine(10 10 15 10 8)
SymbolLine(0 30 10 30 8)
)
Symbol('g' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 65 15 65 8)
SymbolLine(15 65 20 60 8)
SymbolLine(20 30 20 60 8)
)
Symbol('h' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
)
Symbol('i' 10)
(
SymbolLine(0 20 0 25 8)
SymbolLine(0 35 0 50 8)
)
Symbol('j' 10)
(
SymbolLine(5 20 5 25 8)
SymbolLine(5 35 5 60 8)
SymbolLine(0 65 5 60 8)
)
Symbol('k' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 15 50 8)
SymbolLine(0 35 10 25 8)
)
Symbol('l' 10)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
)
Symbol('m' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(20 35 25 30 8)
SymbolLine(25 30 30 30 8)
SymbolLine(30 30 35 35 8)
SymbolLine(35 35 35 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('n' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('o' 12)
(
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('p' 12)
(
SymbolLine(5 35 5 65 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(10 50 20 50 8)
SymbolLine(5 45 10 50 8)
)
Symbol('q' 12)
(
SymbolLine(20 35 20 65 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('r' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(0 30 5 35 8)
)
Symbol('s' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(20 40 25 45 8)
SymbolLine(5 40 20 40 8)
SymbolLine(0 35 5 40 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(0 45 5 50 8)
)
Symbol('t' 10)
(
SymbolLine(5 10 5 45 8)
SymbolLine(5 45 10 50 8)
SymbolLine(0 25 10 25 8)
)
Symbol('u' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 30 20 45 8)
)
Symbol('v' 12)
(
SymbolLine(0 30 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 30 20 40 8)
)
Symbol('w' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 15 45 8)
SymbolLine(15 30 15 45 8)
SymbolLine(15 45 20 50 8)
SymbolLine(20 50 25 50 8)
SymbolLine(25 50 30 45 8)
SymbolLine(30 30 30 45 8)
)
Symbol('x' 12)
(
SymbolLine(0 30 20 50 8)
SymbolLine(0 50 20 30 8)
)
Symbol('y' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 60 8)
SymbolLine(15 65 20 60 8)
SymbolLine(5 65 15 65 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('z' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(0 50 20 30 8)
SymbolLine(0 50 20 50 8)
)
Symbol('{' 12)
(
SymbolLine(5 15 10 10 8)
SymbolLine(5 15 5 25 8)
SymbolLine(0 30 5 25 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 5 45 8)
SymbolLine(5 45 10 50 8)
)
Symbol('|' 12)
(
SymbolLine(0 10 0 50 8)
)
Symbol('}' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 25 8)
SymbolLine(5 25 10 30 8)
SymbolLine(5 35 10 30 8)
SymbolLine(5 35 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('~' 12)
(
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 10 30 8)
SymbolLine(10 30 15 35 8)
SymbolLine(15 35 20 35 8)
SymbolLine(20 35 25 30 8)
)
Via[206205 152040 2402 900 0 799 "" "found,thermal(6X)"]
Via[206772 118780 2400 900 0 800 "" "found,thermal(6X)"]
Via[450346 36685 2400 1000 0 800 "" ""]
Via[404528 240177 2402 2000 0 799 "" ""]
Via[400729 240177 2402 2000 0 799 "" ""]
Via[404685 236457 2402 2000 0 799 "" ""]
Via[408248 236457 2402 2000 0 799 "" ""]
Via[400808 236378 2402 2000 0 799 "" ""]
Via[408327 232894 2402 2000 0 799 "" ""]
Via[404528 232658 2402 2000 0 799 "" ""]
Via[400709 232815 2402 2000 0 799 "" ""]
Via[418287 239193 2402 2000 0 799 "" "thermal(13X)"]
Via[419429 201713 2402 2000 0 799 "" "thermal(13X)"]
Via[63976 147638 2402 900 0 799 "" "thermal(13X)"]
Via[68898 147638 2402 900 0 799 "" "thermal(13X)"]
Via[29331 148031 2400 800 0 800 "" "thermal(13X)"]
Via[419232 163406 2402 2000 0 799 "" "thermal(13X)"]
Via[409288 84056 2400 1000 0 800 "" ""]
Via[409340 80124 2400 1000 0 800 "" ""]
Via[405403 80124 2400 1000 0 800 "" ""]
Via[401466 80124 2400 1000 0 800 "" ""]
Via[419134 125512 2402 2000 0 799 "" "thermal(13X)"]
Via[418937 86850 2402 2000 0 799 "" "thermal(13X)"]
Via[405403 84061 2400 1000 0 800 "" ""]
Via[401488 84056 2400 1000 0 800 "" ""]
Via[401466 87998 2400 1000 0 800 "" ""]
Via[409484 160959 2400 1000 0 800 "" ""]
Via[460059 34941 2402 2000 0 799 "" "thermal(13X)"]
Via[401610 160959 2400 1000 0 800 "" ""]
Via[401610 164896 2400 1000 0 800 "" ""]
Via[405547 164896 2400 1000 0 800 "" ""]
Via[409484 164896 2400 1000 0 800 "" ""]
Via[409471 195092 2400 1000 0 800 "" ""]
Via[401597 202966 2400 1000 0 800 "" ""]
Via[405534 202966 2400 1000 0 800 "" ""]
Via[223465 247028 2402 900 0 799 "" ""]
Via[183189 261319 2402 900 0 799 "" ""]
Via[429300 31819 2400 1000 0 800 "" ""]
Via[63779 125000 2402 900 0 799 "" "thermal(13X)"]
Via[450346 28811 2400 1000 0 800 "" ""]
Via[124583 57914 2402 900 0 799 "" "found,thermal(6X)"]
Via[281252 51874 2402 900 0 799 "" "found,thermal(6X)"]
Via[134795 9094 2402 900 0 799 "" "found,thermal(6X)"]
Via[187827 171197 2402 900 0 799 "" "found,thermal(6X)"]
Via[187921 155417 2402 900 0 799 "" "found,thermal(6X)"]
Via[128898 86913 2402 900 0 799 "" "found,thermal(6X)"]
Via[166843 49591 2402 900 0 799 "" "found,thermal(6X)"]
Via[163658 298008 2400 1000 0 800 "" "found,thermal(6X)"]
Via[182827 79543 2402 900 0 799 "" ""]
Via[233339 77866 2402 900 0 799 "" ""]
Via[160072 32355 2402 900 0 799 "" "found,thermal(6X)"]
Via[163658 302555 2400 1000 0 800 "" "found,thermal(6X)"]
Via[175765 302457 2400 1000 0 800 "" "found,thermal(6X)"]
Via[175666 298106 2400 1000 0 800 "" "found,thermal(6X)"]
Via[278638 63393 2402 900 0 799 "" "found,thermal(6X)"]
Via[132465 51992 2402 900 0 799 "" "thermal(6X)"]
Via[145071 63220 2402 900 0 799 "" "found,thermal(6X)"]
Via[163607 71606 2402 900 0 799 "" ""]
Via[163607 78686 2402 900 0 799 "" ""]
Via[359252 152362 2400 800 0 800 "" ""]
Via[168378 85047 2402 900 0 799 "" "found,thermal(6X)"]
Via[126930 83039 2402 900 0 799 "" "found,thermal(6X)"]
Via[250559 59520 2402 900 0 799 "" "found,thermal(6X)"]
Via[267520 4480 2402 900 0 799 "" "found,thermal(6X)"]
Via[163654 75362 2400 900 0 800 "" "found,thermal(6X)"]
Via[407947 70706 2400 1000 0 800 "" "found,thermal(6X)"]
Via[424438 76080 2400 1000 0 800 "" "found,thermal(6X)"]
Via[465592 22825 2400 1000 0 800 "" "found,thermal(6X)"]
Via[448853 18702 2400 1000 0 800 "" "found,thermal(6X)"]
Via[232937 43771 2400 1000 0 800 "" "found,thermal(6X)"]
Via[263590 21520 2402 900 0 799 "" "found,thermal(6X)"]
Via[417023 27134 2400 900 0 800 "" "found,thermal(6X)"]
Via[428236 43661 2400 900 0 800 "" "found,thermal(6X)"]
Via[183091 253602 2402 900 0 799 "" ""]
Via[376377 133016 2402 900 0 799 "" "found,thermal(6X)"]
Via[376023 91449 2402 900 0 799 "" "found,thermal(6X)"]
Via[376377 98772 2402 900 0 799 "" "found,thermal(6X)"]
Via[425047 189757 2400 1000 0 800 "" "found,thermal(6X)"]
Via[407149 222703 2400 1000 0 800 "" "found,thermal(6X)"]
Via[407814 185083 2400 1000 0 800 "" "found,thermal(6X)"]
Via[382520 197008 2402 900 0 799 "" "thermal(13X)"]
Via[376377 105142 2402 900 0 799 "" "found,thermal(6X)"]
Via[183799 112165 2402 900 0 799 "" "thermal(13X)"]
Via[184035 143720 2402 900 0 799 "" ""]
Via[407529 147007 2400 1000 0 800 "" "found,thermal(6X)"]
Via[183504 182972 2402 900 0 799 "" ""]
Via[183130 214587 2402 900 0 799 "" ""]
Via[239075 247087 2402 900 0 799 "" "found"]
Via[183268 222362 2402 900 0 799 "" ""]
Via[450346 32748 2400 1000 0 800 "" ""]
Via[408327 240178 2402 2000 0 799 "" ""]
Via[442472 32748 2400 1000 0 800 "" ""]
Via[442472 28811 2400 1000 0 800 "" ""]
Via[446409 28811 2400 1000 0 800 "" ""]
Via[442472 36685 2400 1000 0 800 "" ""]
Via[446409 32748 2400 1000 0 800 "" ""]
Via[446409 36685 2400 1000 0 800 "" ""]
Via[169662 302555 2400 1000 0 800 "" "found,thermal(6X)"]
Via[169662 298008 2400 1000 0 800 "" "found,thermal(6X)"]
Via[185433 43504 2400 1000 0 800 "" "thermal(13X)"]
